in memoriam
Bakonyi-Fürtös Bitang
Color: | white |
Pedigree number: | Met.Pl. 5378/95 |
Date of birth: | 1995. 07. 19. |
Date of passing: | 2006. 04. 24. |
Pedigree: | click |
Results
Breeding survey | Dog shows | Dysplasia |
suggest to breeding | HJCH, HCH, Bk.HCH, ICH, KLGY, Ch-ok Ch.ja | HD-C |
Successfull offsprings
Angyal | 2*HPJ |
Csimbók | HJCH, HCH, ICH, HSCH |
Dráva | 3*HPJ, CAC, HJCH |
Ezüst | World Winner 2005, Amerika Champion |
Nemes | Amsterdam Winner, BOB, CAC |
Királytelki Gubanc
Color: | black |
Pedigree number: | Met. Pl. 5105/05 |
Date of birth: | 2005. 01. 06. |
Pedigree: | click |
Results
Dysplasia |
HD-B |
Successfull offsprings
Derce | Baby BIS, HD-A |
Duna | HD-A, Kölyök R. BIS, 3*HPJ, HJCH, AJCH, 2*CACIB, 4*CAC, Európa Győztes, BIS |
Dinnye | HD-A, HPJ, 2*CAC |
Igaz Magyar | Nagyon Ígéretes, Kitűnő |
Dongó | R. CAC |
Ikva | HD-B, 3*HPJ, Junior World Winner 2012, Junior Club Winner 2012, CAC |
Nádor | NI, Baby BIS, 3*HPJ |
Nokedli | R.Best Dog |
Zenit | J Club Winner, 4*HPJ |
Gubanc is a medium black female with playfull behaviour. She has extra short body, beautiful head, excelent tail, dark pigmentation. Gubanc can transmite the white and fawn colour genes.
Advantages: extra short body, beautiful head
Disadvantage: constitution of back legs.
Loncsosi-Bátor Bolha
Color: | white |
Date of birth: | 1998. 11. 03. |
Date of passing: | 2010. 10. 17. |
Results
Loncsosi-Bátor Csimbók
Color: | white |
Pedigree number: | Met.Pl. 795/99 |
Date of birth: | 1999. 06. 11. |
Date of passing: | 2010. 05. 14. |
Pedigree: | click |
Results
Dog shows | Dysplasia |
HJCH, HCH, HSCH, ICH, 2X FKLGY | HD- - |
Successfull offsprings
Göndör | HJCH, HCH, HGCH, HD-C |
Fehér Fickó | Klub Sieger |
Ostor | 12*CAC, HPJ, 4* CACIB, 5*BOB, World Winner'99, Europe Winner'10, HCH, HGCH, HSCH |
Ördög | 5*CACIB, Fi CH, ICH, HD-C |
Tarna | 3*HPJ, 5*CAC, 3*BOB, 2*CACIB, HJCH, HCH, World Winner '11 |
Csimbók is a snow-white bitch, comes from my own breeding black and white matching. She has outstanding temperament, pigmentation and excellent build.
Advantages: rate of body, bloodline
Disadvantage: rate of head
Loncsosi-Bátor Gerle
Color: | white |
Pedigree number: | Met.Pl.7981/11 |
Date of birth: | 2011. 03. 18. |
Date of passing: | 2015. 07. 16. |
Results
Dog shows | Dysplasia |
Baby BIS | HD-A |
Gerle is the grand daughter of my first show dog, Bitang. Her character is very strong. Her constitution are light, feminine, quadratyc with snow withe coat and dark pigmentation. Her moveing is fantastic!
Loncsosi-Bátor Igaz Magyar
Color: | maszkos fakó |
Pedigree number: | Met.Pl. 7991/11 |
Date of birth: | 2011. 05. 16. |
Pedigree: | click |
Results
Dog shows |
Nagyon ígéretes, Very Promised |
Igaz Magyar (Her name is True Hungarian) comes from black and gray parents. Her colour is light fawn with mask. She has extra constitution and body ratio.
Owner: Fehér Kinga
Loncsosi-Bátor Nádor
Color: | white |
Pedigree number: | Pl. 8474/12 |
Date of birth: | 2012. 09. 22. |
Date of passing: | 2016. 01. 16. |
Pedigree: | click |
Results
Dog shows | Dysplasia | Herding test |
Kölyök BIS, 3*HPJ, HJCH, 2*CAC, 2*CACIB, 2*BOS | HD-A | yes |
Successfull offsprings
Borsó | NI, 4*HPJ, JEurope Winner, 3*CAC, HD-C |
Nádor comes from black-grey parents.
Loncsosi-Bátor Nemes
Color: | white |
Pedigree number: | Met.Pl. 5660/06 |
Date of birth: | 2006. 02. 15. |
Date of passing: | 2012. 10. 28. |
Pedigree: | click |
Results
Dog shows |
Amsterdam Winner, BOB, CAC |
Successfull offsprings
Vértes "Kókusz" | HD-A, CAJC, Fiatal Világgyőztes, Junior World Winner |
Gerle | Baby BIS, HD-A |
Gyertyán "Guess" | E1, BJ, BOB |
Győztes | K2 |
Nemes is a smaller snow white beach. His pedigree contain olden bloodlines. She has dark pigmentation, good bones, dark eyes, short back, excellent moveing, and white coat.
Advantages: rate of body, pigmentation
Disadvantages: 36 cm tall
Loncsosi-Bátor Pinka
Color: | black |
Date of birth: | 2012. 11. 03. |
Date of passing: | 2014. 01. 06. |
Results
Pinka, the black female comes from tight relation breeding. Pécsmandulási Dóri is the common ancestor. She looks very similar like her grandmother. I hope she will take back the old, Pécsmandulási, Pécsdiósi bloodlines.
Her lovely temperament and beautiful shape is a missing in a puli breeding. Rest in peace!
Loncsosi-Bátor Rába
Color: | grey |
Pedigree number: | Met.Pl.5822/06 |
Date of birth: | 2006. 06. 02. |
Date of passing: | 2018. 07. 30. |
Pedigree: | click |
Results
Dysplasia | Herding test |
HD-A | yes |
Successfull offsprings
Erdély | HD-A, Baby BIS, 4*HPJ, 3*BOB, R.BIS, CAC, R. CACIB, J World Winner '11, HJCH |
Derce | Baby BIS, HD-A |
Duna | HD-A, Kölyök R. BIS, 3*HPJ, HJCH, AJCH, 2*CACIB, 4*CAC, Európa Győztes, BIS |
Dinnye | HD-A, HPJ, 2*CAC |
Igaz Magyar | Nagyon Ígéretes, Kitűnő |
Dongó | R. CAC |
Ambrozja Z Korczówki | J Europe Winner, J. Pl. Champion |
Ikva | HD-B, 3*HPJ, Junior World Winner 2012, Junior Club Winner 2012, CAC |
Nádor | NI, Baby BIS, 3*HPJ |
Nokedli | R.Best Dog |
Raba, the grey male has a very strong bones and prominently good temperament. He comes from fawn and white parents, so he can transmite the white genes. He augursed well in childhood, because he was herding the sheeps. Because of an accident he can't use one of his first leg. His coat is strong and specifically grey. He is recommended for small, or grey females, or females who transmite the white genes.
Advantages: colour, white genes, herding
Disadvantages: he can't use one of his first leg
Loncsosi-Bátor Rege
Color: | grey |
Pedigree number: | Met.Pl. 5824/06 |
Date of birth: | 2006. 06. 02. |
Date of passing: | 2008. 07. 10. |
Pedigree: | click |
Results
Dog shows |
3*HPJ, HJCH |
Loncsosi-Bátor Szikla
Color: | black |
Pedigree number: | Met.Pl.6355/07 |
Date of birth: | 2007. 04. 19. |
Date of passing: | 2013. 07. 04. |
Pedigree: | click |
Results
Dog shows | Dysplasia |
3*HPJ, HJCH, 2008 év fiatal fekete szukája | HD-B |
Successfull offsprings
Kispajtás | HD-C, 2*Puppy BIS, 3*HPJ, HJCH, J Európa Győztes, CAC, R. CACIB |
Sio | Mayor Winner |
Szikla is a very vehement temperament female. She has wide teethbow, beautiful moveing, strong bones, excellent body rates. She maigt get the chance to transmit the white colour.
Advantages: temperament
Disadvantage: high hock
Loncsosi-Bátor Szilaj
Color: | black |
Pedigree number: | Met.Pl. 6356/07 |
Date of birth: | 2007. 04. 19. |
Date of passing: | 2011. 03. 02. |
Pedigree: | click |
Results
Dog shows | Dysplasia |
HPJ, 2*R.CAC, 4* CAC, R. CACIB | HD-B |
Successfull offsprings
Erdély | HD-A, Baby BIS, 4*HPJ, 3*BOB, R.BIS, CAC, R. CACIB, J World Winner '11, HJCH |
Szilaj is a small, dark black female. She has very good body rate, short back, bounce moveing and dark pigmentation. She is little bit mistrustfull.
Advantages: rate of body and head, coat
Disadvantages: 36,5 cm tall
Loncsosi-Bátor Szurok
Color: | black |
Pedigree number: | Met.Pl.6354/07 |
Date of birth: | 2007. 04. 19. |
Pedigree: | click |
Results
Dog shows | Dysplasia | Herding test |
3*HPJ, HJCH, CAC, 2*R.CACIB, CACIB | HD-A | yes |
Szurok owner's is Hajdú Krisztina animal photographer. Szurok is a big male dog with excellent temperament and good nervous system. His herding istict shows his good temperament, as well. His hip displasia result is A, with 105 and 110 rates. He has specious appearance, with huge coat, imposing moveing, correct legs, male fenotyp, wide arch of teeth, dark pigmentation, broad in the back, and tightly closing poise of the tail. He is very likely to transmit the maszkosfawn genes, and the white color because of his bloodline.
Advantages: extra good fur, herding instict
Disadvantages: big measure I suggest him to breeding! Owner: Hajdú Krisztina, www.lovasfoto.hu , 06-20-956-3737
Mátyás Király Udvari Fagyal
Color: | white |
Pedigree number: | MET.Pl.805/16 |
Date of birth: | 2015. 11. 25. |
Date of passing: | 2018. 06. 07. |
Pedigree: | click |
Results
Dysplasia |
HD-B |
Fagyal is a pearl white female with excellent type coat and fantastic temperament.
Méntelepi Kócos Dió
Color: | white |
Pedigree number: | Met. Pl. 7901/98 |
Date of birth: | 1998. 04. 10. |
Date of passing: | 2000. 04. 29. |
Pedigree: | click |
Results
Dog shows |
3*HPJ, CAC, HJCH |
Pécsmandulási Dóri
Color: | black |
Pedigree number: | Met.Pl.1355/00 |
Date of birth: | 2000. 06. 20. |
Date of passing: | 2007. 05. 04. |
Pedigree: | click |
Results
Dog shows |
HPJ |
Successfull offsprings
Lufi | HPJ, HD-A |
Lármás | Baby BIS, HD-A |
Pajtás | Europa Jugend Sieger, Europa Sieger, HD-A |
Szikla | 3*HPJ, HJCH, HD-B |
Szilaj | HPJ, R.CAC, 4*CAC, R. CACIB, HD-B |
Szurok | 3*HPJ, 2*CAC, CACIB, R.CACIB, HJCH, HD-A |
Remetehegyvölgyi Issa
Color: | black |
Pedigree number: | Met.Pl. 7534/91 |
Date of birth: | 1991. 09. 10. |
Date of passing: | 2002. 10. 01. |
Pedigree: | click |
Results
Stadvaldi Subás
Color: | maszkos fakó |
Pedigree number: | Met.Pl.1571/00 |
Date of birth: | 2000. 08. 28. |
Date of passing: | 2014. 10. 20. |
Pedigree: | click |
Results
Dysplasia |
HD-C |
Successfull offsprings
Híres | R.CAC |
Maszkos | Fi. CH, HCH, ICH, HD-B |
Mustár | 5*HPJ, HJCH, HDGY, BOG2, LMF, HD-A |
Rege | 3*HPJ, CAC, HJCH |
Rába | HD-A |
Ugar | 2*CAJC |
Subás has very dark pigmentation, beautiful head, black mask, quadratic form and silver fawn colour. She is recommended for fawn-white matching becouse of her beauty.
Advantages: she is an excellent dog between the fawn pulis
Disadvantages: she might have stronger coat